TRANSPORT RATE UP COUNTRY
FROM BANGKOK TO COUNTRY
K.M. PRICE ( BAHT )
กรุงเทพไปต่างจังหวัด ONE - WAY ROUND - TRIP
 NAKHONSAWAN 240 2,400 3,300
 CHAINAT 200 2,000 3,000
 UTHAITHANI 220 2,400 3,200
 PHICHIT 340 3,300 4,200
 KHAMPHEANGPHET 360 3,500 4,500
 PHITSANULOK 350 3,500 4,500
 SUKHOTHAI 450 4,500 5,500
 TAK 430 4,500 5,500
 UTTARADIT 500 5,500 6,500
 LOEI 520 5,300 6,500
 PHRAE 550 6,200 7,500
 LAMPANG 600 6,000 7,500
 NAN 670 6,800 8,800
 LAMPOON 670 6,600 8,800
 CHIANGMAI 700 7,500 9,000
 PHAYAO 700 7,500 9,000
 CHIANGRAI 790 8,500 10,000
 MAEHONGSON 950 9,000 13,000
 HUA HIN 250 1,800 3,000
 CHUMPHON 470 6,300 8,500
 RANONG 650 6,500 8,500
 SURATTHANI 676 6,700 8,500
 PANGNGA 750 7,600 9,600
 NAKHONSITHAMMARAT 792 8,800 11,000
 KRABI 814 8,800 11,000
 PHATTHALUNG 933 9,800 12,000
 THANG 828 8,500 11,500
 SONGKHLA 950 10,000 12,000
 PATTANI 1,055 15,000 15,000
 YALA 1,084 11,000 16,200
 PHUKET 862 9,000 11,000
 NARATHIWAT 1,149 11,500 17,200
 STHUN 973 10,200 15,000
 HATYAI 950 10,000 12,000
 CHAAM 195 2,000 3,000
 PRACHUAPKIRIKHAN 324 3,000 4,500
 PHETCHABURI 170 1,800 2,300
 SAMUTSONGKHRAM 90 1,000 1,500
 SAMUTPRAKAN 40 400 800
 SAMUTSAKHORN 65 100 1,500
 CHACHOENGSOA 82 1,000 1,500
 NAKHONNAYOK 107 1,500 2,000
 PRACHINBURI 150 1,700 2,500
 CHONBURI 115 1,400 2,000
 RAYONG 210 2,400 2,800
 PATTAYA 150 1,300 2,500
 CHANTHABURI 300 3,200 4,700
 TRAT 351 3,800 5,300
 SAKAEO 237 2,500 3,400
 PHATHUMTHANI 45 500 1,000
 NONTHABURI 45 500 1,000
 NAKHONPATHOM 82 1,000 1,500
 AYUTTHAYA 76 1,200 1,800
 SARABURI 107 1,500 1,800
 LOPBURI 153 2,000 2,400
 SINGBURI 142 1,500 2,400
 ANGTHONG 120 1,500 2,400
 SUPHANBURI 158 1,800 2,400
 RATCHABURI 105 1,200 1,800
 KHAO-CHANG 350 3,800 5,000
 NAKHONRATCHASIMA 282 2,800 3,300
 BURIRUM 415 4,000 5,000
 SURIN 457 4,500 5,500
 SRISAKET 571 5,800 7,000
 UBONRATCHATHANI 635 7,000 8,500
 YASOTHON 531 5,300 6,700
 AMNATCHAROEN 670 7,000 9,000
 CHAIYAPHOOM 342 3,300 4,700
 PHETCHABOON 346 3,500 4,700
 MAHASALAKHAM 475 4,700 6,500
 KHONKHEN 449 4,900 6,500
 KALASIN 519 5,100 7,000
 MOOKDAHAN 642 6,300 8,600
 SAKHONNAKHON 647 6,500 8,200
 NAKHONPHANOM 750 7,500 9,500
 UDONTHANI 564 5,800 7,000
 NONGBUALAMPHU 577 5,800 7,500
 NONGKAI 615 6,000 8,000

 

DRIVER CAN ENGLISH SPEAKING.    
       
Remark :if you want English speaking guide round trip 500 - 1,000 baht.
       
Please booking   taxi, car , transport service   at least 1 - 3 hour 
OR   PACKAGE TOUR ( Join tour OR   group tour )1 - 90 Days.  
       
Before Travelling Contact 087-0953248,+66870953248, 0990456084/SMS Mr. Joe.
       
Can booking   TRANSPORT SERVICE 24 hrs.    

 

 

 

 

 

 

 

TAXI AND VAN SERVICE

CONTACT  MR. JOE

Tel.0870953248

+66870953248

   0990456084

PLEASE CONTACT

for booking tour

before traveling

1 - 60 days

OR Transport

booking before

traveling 1 day or 1-2 hours.

 

 

 

Highlight tours in thailand

1. Grand palace

2. Wat pho & wat arun

3. Wat  traimitr

4. Train  market

5. Floating  market

6. Dream  world

7. Safari  world

8. Siam park

9. Sriracha Tiger Zoo

10. Ancient city

11. Crocodile  farm

12. Calypso cabaret show

13. Siam niramit cultural

14. Ayutthaya  temple

15. Ayutthaya river cruise

16. Bangkok dinner cruise

17. Tiger temple

18. Kanchanaburi

19. Pattaya  beach

20. Koh samed 

21. Koh chang 

22. koh samui 

23. Chiang mai

24. Phuket  beach

25. Krabi  beach

26. Pattaya Coral Island

27. Pattaya Tiffany Show

28. Pattaya Alcazar Show

29. Siam ocean & Madame tussauds

30. Hun  hin

31. Erawan waterfall / 7 waterfall

32. Koh  phangan

33. Other.

563980
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
30
65
403
563022
958
3609
563980
Your IP: 18.97.9.174
Server Time: 2024-12-12 14:52:10
Go to top